Journals and other publications
Browse H&G Historical Society Journals
Journals from 1980 to 1999 shown below are free to download (as a PDF) and view using Adobe Acrobat Reader or similar PDF viewer software.
For journals from 2000 onwards please contact the Henley and Grange Historical Society to purchase a PDF copy. Hardcopies of the 2024 Journal (No. 45) will soon become available for purchase online (see below).
From Sand and Swamp to Seaside City
This chronology of selected historical events of the Henley & Grange story (1836-1986) is the first major publication completed by the Henley and Grange Historical Society. Please contact us to purchase your PDF copy.
Telling the Stories of Henley & grange
This second major publication completed by the H&GHS features selected articles compiled from the first 30 years of the H&GHS journals. Please contact us to purchase a copy.
Journal 45
NOW AVAILABLE
Hardcopies of the recently released 2024 Journal are now available to purchase online to either collect or be posted to you. There are over 70 pages of compelling stories of Henley and Grange to read and enjoy!
Search the Journal Index
Please note: The arrival page from your search may vary slightly to the page number shown in the index . Please browse to nearby pages if required.
Subject | Journal | Page | Notes |
12 | 35 | Speaker - Over 50's Community Centre | |
2 | 17 to 19 | Witoinga | |
4 | 23 to 24 | ||
20 | 46 | Names, origins of place names/camping places | |
25 | 26 to 27 | At Sturt's House | |
5 | 36 | ||
19 | 6 | ||
27 | 18 | Shop | |
37 | 5 | ||
13 | 21 to 23 | Image - Aerial view of proposed site 1946 | |
20 | 49 | ||
13 | 39 | ||
40 | 15 to 17 | Image - Speaker - Robert Pitt | |
35 | 19 | Image - 1913 Antartic Expedition newsletter | |
10 | 39 | Director of Education, Grange cricketer | |
43 | 24 | Greenglades, Lansdowne, Orana, St Clavers, St Laurences Nursing Homes | |
42 | 61 to 62 | Image - Resident of Henley Beach | |
37 | 57 | Ivanhoe home | |
40 | 45, 48, 51 | Image - | |
44 | 41, 43 | Image | |
41 | 80 to 81 | Image - Merv's Landing | |
43 | 24 | Anaesthetist & long term resident at Henley South | |
2 | 13 | Methodist Church Historian | |
20 | 47 to 48 | History 1904-96 | |
37 | 44 to 51 | ||
38 | 28 | WWI veteran | |
16 | 26 | Mayor | |
40 | 22 to 23 | Image - Speaker - Ross & Keith Smith Flight | |
38 | 61 to 62 | ||
14 | 16 to 18, 39 | N Kola Donga | |
40 | 4 | Editor of Journal 2006-17 | |
38 | 10 | Speaker - History of The Reedbeds & Fulham | |
12 | 33 | State Heritage | |
Anglican Church - See Henley Beach Anglican Church | |||
4 | 15, 32 | Cinema Pianist | |
7 | 13, 31 | Mayor & Mayoress | |
8 | 17 to 20 | Reminiscences | |
17 | 42 | Swim Club medallion | |
29 | 47 | ||
9 | 29 | Ship's figurehead | |
14 | 39 to 40 | ||
13 | 28 | Sculptor | |
5 | 13 | ||
10 | 9 | ||
11 | 32 | ||
14 | 14 | ||
37 | 8 to 9 | Cruise by Historical Society | |
37 | 21 to 23 | Speaker - Dr. Julie Collins | |
9 | 12 | Football | |
37 | 24 to 27 | Society Visit | |
15 | 41 | ||
12 | 5 to 9 | Congregational Church | |
3 | 20 | Dairyman | |
5 | 13 | Dairyman | |
13 | 24 | Dairyman | |
13 | 26 | ||
Automobiles - See Motor Vehicles | |||
4 | 16 | ||
10 | 11 to 14 | ||
17 | 43 | Seaplane, Kirkcaldy Beach | |
17 | 6 | Landowner 1936-50 | |
3 | 7 to 9 | ||
5 | 10 | ||
19 | 5 | ||
27 | 18 | Shop | |
39 | 15 to 16 | Image - | |
22 | 13 | Artist, Festival of Coast Exhibition | |
27 | 17 | Shop | |
Bakeries - See Badenoch, Jackson, Henley Café etc. | |||
5 | 22, 27, 31 | Image - Programme 1925 | |
6 | 6 | ||
7 | 16 | ||
10 | 5 to 6 | ||
11 | 11 to 13 | ||
15 | 44 | ||
16 | 7, 46 | ||
17 | 12 | ||
18 | 40 | ||
19 | 30, 31 | Tram breakdown with Band on board | |
20 | 29 | Henley | |
24 | 24 | Prospect Band | |
29 | 16 | ||
37 | 6 | Bandstand re-location | |
38 | 56 to 57 | Kensingson & Norwood Municipal Band | |
6 | 36, 37 | ||
12 | 36 | ||
19 | 35 | ||
19 | 48 | ||
29 | 12 | ||
37 | 27 to 30 | Image - | |
Barrett, Kate | See List of Office Holders | ||
28 | 50, 51 | ||
7 | 28 | ||
23 | 15 | ||
15 | 14 to 15 | Gift by Wilkinson & Co. | |
24 | 24, 25 | Excerpts from Council Minutes | |
31 | 7 to 9 | Image - | |
32 | 29 to 31 | ||
37 | 6 | ||
42 | 7 | Image - Speaker & author of "The Red Devil" | |
15 | 41 | Speaker - Arts Society | |
34 | 61 to 66 | Image - | |
33 | 41 to 43 | Image - | |
25 | 6 to 14 | 1934, 1958, 1982 | |
42 | 42 | ||
14 | 20 to 24 | ||
14 | 20 to 24 | ||
39 | 44 to 49 | Image - 81 Seaview Road, | |
5 | 32 | ||
6 | 5 | ||
15 | 32, 33 | ||
19 | 13 | ||
32 | 29 to 33 | Image - | |
25 | 44 | Advertisement, John Martins 1933 | |
39 | 50 to 51 | ||
15 | 7 to 12 | Grange Boys & Girls Club | |
34 | 17 | Image - Nameplate | |
3 | 17 to 18 | ||
5 | 28 to 29, 33 to 34 | ||
8 | 14 to 16, 17 to 19, 20 | ||
12 | 16 | ||
14 | 43, 44 | ||
15 | 13 to 16 | ||
16 | 12, 13 | ||
19 | 13, 34 | Beach Shacks, Activities | |
18 | 9 | ||
40 | 72 | ||
44 | 20 | ||
37 | 52 to 54, 70 | Family | |
7 | 28 | ||
17 | 16, 17 | ||
18 | 9 | ||
27 | 9 | Ran a school at Grange | |
19 | 52 | Steeplechase, hounds Grange | |
4 | 14 | ||
19 | 51 | Holdens picnic at Henley Beach | |
20 | 38 to 39 | Grange Jetty Builder | |
5 | 23 | Racial Tolerance | |
20 | 28 | Shop | |
38 | 56 | Spelling as 'Bergman' | |
25 | 24 to 27 | John Berry - Charles Sturt's Gardener | |
10 | 24 to 28, 40 to 41 | ||
9 | 40 | ||
37 | 59 | ||
12 | 33 to 34 | Speaker - Bottle Collecting | |
34 | 26 to 27 | Image - | |
21 | 17 | Grange Lakes | |
43 | 39 to 40 | Image - See also - Drive In Picture Theatre | |
6 | 11 | ||
7 | 16 | ||
16 | 9 to 10 | Image - | |
29 | 54 to 55 | ||
29 | 55 | ||
12 | 33 to 34 | ||
19 | 49 | Captain of SA Hockey Team, Grange Club | |
24 | 10 to 16 | Bowden Printing & family | |
44 | 37 | ||
Bowling Club - See under name of Club, H.B. or Grange | |||
3 | 10 | ||
9 | 16 to 17 | ||
10 | 38 | ||
11 | 15 | ||
12 | 16 | ||
16 | 23, 47 | ||
17 | 40 | Perpetual Trophy | |
15 | 40 | Speaker - Vietnam | |
19 | 39 | Wireless Telegraphy | |
Brakout Creek - See also River Torrens Outlet | |||
11 | 508 | Contractor, Sturt House renovation | |
22 | 19 to 25 | A Life Story | |
3 | 27 | ||
5 | 34 | ||
6 | 8 | ||
15 | 27 | ||
18 | 19 | ||
19 | 23 | ||
23 | 13 to 18 | Parliamentary Bill, map page 14 | |
28 | 27 to 31 | History of | |
38 | 28 | Sandhill resident | |
32 | 8 | Visit to Coopers Brewery | |
30 | 30 to 34 | Image - | |
39 | 17 | Speaker & author "All the King's Men"- Hindmarsh Cricket Club | |
4 | After 24 | Image - | |
5 | 34 | ||
6 | 8 | ||
7 | 17 | ||
10 | 8 | ||
28 | 32, 33 | Image - Kirkcaldy Bridge | |
2 | 21 to 24 | ||
20 | 48 | ||
10 | 13 | Aviator | |
28 | 7 to 12 | Image - | |
17 | 46 | ||
19 | 39 | Wireless Telegraphy | |
43 | 27 to 29 | Architects for Western Community Hospital | |
10 | 4 | Speaker - History of Police Force | |
39 | 52 to 55, 56 to 59 | ||
11 | 36 to 37 | ||
20 | 37 to 40 | Marines | |
38 | 8 | ||
12 | 17 to 19 | Image - Schools Patriotic Fund | |
17 | 17 | ||
17 | 5, 10 | List of names | |
14 | 6 | Jetty Pavilion opening | |
4 | 30 | ||
15 | 33 | ||
4 | 22 | ||
5 | 13 to 14 | ||
11 | 12 | ||
39 | 53 to 55 | ||
34 | 67 to 77 | Image - G.M. Co-op Building Society | |
34 | 67 | ||
32 | 13 to 21 | Image - | |
38 | 25 | ||
44 | 59 | ||
10 | 5 | ||
4 | 16 | ||
10 | 11 to 14 | Image - Photo of flight souvenir | |
19 | 55 | ||
42 | 7 to 10 | Image - Life story | |
9 | 33 | Surf Life Saving | |
40 | 33 | Advertisements | |
3 | 11 | ||
10 | 32 | ||
23 | 37 to 39 | Grange Link in the Empire Cable Station | |
7 | 5 to 10 | Speaker - Launch of Sand & Swamp | |
37 | 61 | Jack's Chicken Shop | |
19 | 5 | ||
44 | 10 | Image | |
44 | 61 | Image | |
37 | 31 to 40 | ||
35 | 56 to 65 | Artist | |
36 | 65 to 79 | Image - Artist | |
34 | 37 to 38 | Image - | |
39 | Cover, 15 to 16 | Image - Sale of badges | |
3 | 9, 38 to 39 | ||
4 | 11, 15 to 16 | ||
5 | 22 | ||
7 | 28, 30 | ||
8 | Cover | Image - Decorated vehicle procession | |
10 | 6 to 7 | ||
40 | 46, 73 | ||
1 | 11 | ||
6 | 31 to 32 | ||
16 | 8 | ||
8 | After 28 | Image - Regatta Programme Cover | |
8 | After 28 | Image - Regatta Programme Cover | |
7 | 36 | ||
5 | 30 to 31 | ||
6 | 6 to 7 | ||
7 | 15 to 16 | ||
8 | 5 to 6 | ||
9 | 22 | ||
11 | 11 to 12 | Image - Advertisements | |
16 | 46 | ||
19 | 33 | Chook Fielder reminiscences | |
19 | 41 | 16829 | |
29 | 13 | ||
32 | 22 | ||
42 | 19 to 22 | Image - Speaker - Peter Foster | |
Cars - See Motor Vehicles | |||
16 | 28 | Speaker - Women's suffrage | |
40 | 69 to 78 | ||
19 | 41 | ||
30 | 41 to 42 | Image - | |
19 | 54 | Steeplechase & hounds article | |
30 | 41 to 42 | Image - | |
34 | 5 to 7 | Obituary | |
27 | 11 to 18 | Image - | |
40 | 69 to 72 | Owner of General Store | |
4 | 15 | Sideshowman | |
5 | 11, 22 | Sideshowman | |
27 | 17 | Sideshowman | |
1 | 14 | Historian | |
1 | 2 | ||
7 | 30 | ||
11 | 32 | ||
13 | 26 to 28 | ||
23 | 30 | Image - Book review - History of Henley's Catholic Community | |
28 | 34, 35 | Image - | |
Catholic Tennis Club - See Henley Beach Catholic Tennis | |||
27 | 5, 6 | Image - Drowning | |
13 | 28 | ||
40 | 64 | ||
37 | 48 | ||
43 | 44 to 45 | Image - Tree planting | |
4 | 12, 20 to 21 | ||
5 | 28, 30, 32 | ||
6 | 7 | ||
7 | 29, 31 | ||
13 | 26 | ||
28 | 27 to 29 | ||
7 | 4 | ||
26 | 21 | ||
24 | 4 | See also Sturt House | |
Charles Sturt Trust - See also Sturt House | |||
43 | 3, 35 to 38 | ||
38 | 28 | Delicatessen | |
40 | 71 | ||
14 | 15 | ||
40 | 66 | ||
35 | 13 | Image - | |
14 | 15 | ||
3 | 36 | Horseshoe in tree | |
10 | 4 | Speaker - St. Vincent de Paul Society | |
40 | 31 to 36 | ||
23 | 22 | 28466 | |
7 | 5 to 10 | ||
10 | 40 to 41 | ||
Church of Christ - See Henley Beach Church of Christ | |||
13 | 27 | Benefactor, Catholic Church | |
4 | 15 | ||
8 | 14 to 16 | Image - | |
17 | 37 | ||
35 | 5 to 7 | Image - Speaker - Peter Christopher | |
36 | 22 | ||
39 | 8 | Image - | |
43 | 10 to 11 | Image - Speaker - Robert Davis | |
15 | 9 | Yachtsman, award for rescue | |
6 | 38 to 39 | ||
19 | 38 to 40 | Also Faye Clode | |
20 | 28 | Also Frank Clode | |
23 | 29 | Malcolm & Faye | |
33 | 62 to 65 | Image - | |
15 | 7 to 12 | See also Lifesaving, Football, etc. | |
5 | 7 | ||
11 | 9 to 10 | ||
14 | 10 | ||
6 | 20 to 24 | Image - | |
18 | 13 | ||
22 | 4 | Description | |
29 | 11 | ||
14 | 12 | Fighter Pilot | |
43 | 9 | Historical Records Project | |
34 | 17 | Storage devices | |
3 | 20 | ||
8 | 11 to 12, 20 | ||
12 | 5, 6 | Image - Design 1914 | |
14 | 15, 27, 28 | ||
15 | 21 to 22 | ||
16 | 16 | ||
41 | 58 to 62 | ||
42 | 44, 47 to 48 | Image - See also - Henley Beach & Fulham Uniting Church | |
1 | 4 | Henley & Grange Historical Society | |
42 | 67 to 71 | Image - Reminiscences | |
37 | 48 | Miss Copley Private Hospital | |
27 | 18 | Shop | |
13 | 9 to 10 | ||
6 | 21 to 22 | ||
2 | 26 to 29 | ||
12 | 9 | ||
16 | 36 to 38 | ||
22 | 6 | ||
43 | 50 to 55 | Image - Councillors, involvement in Henley Town Hall | |
14 | 41 | ||
20 | 46 | ||
11 | 37 | ||
2 | 26 | 1915 | |
28 | 1 | ||
41 | 1, 70 | ||
35 | 37 to 42 | Image - | |
24 | 32 | Jarrah Cottage | |
Cricket - See Henley & Grange Cricket Club | |||
Cricket - See Hindmarsh & West Torrens Cricket Club | |||
2 | 9 | Hockey | |
14 | 11 | ||
15 | 43 | Swimming, Lifesaving | |
34 | 50 to 51 | Sea Rescue | |
11 | 41 | Model of camp, model cannon - Sturt House | |
3 | 20 | ||
34 | 67 to 77 | Image - | |
44 | 20 | ||
44 | 22 | Image | |
31 | 12 | ||
6 | 27 | Librarian Grange Institute | |
40 | 70 | Landed at Grange | |
CWA - See also Henley Beach CWA | |||
3 | 12 | ||
23 | 4 to 9 | Image - Also map | |
23 | 7 | ||
13 | 20 | ||
14 | 37 | ||
16 | 42 to 43 | ||
2 | 17 | Historian | |
19 | 15 to 17 | Shop | |
21 | 13 to 14 | Famly history | |
23 | 29 | Self Serve Grocery Shop | |
26 | 29 to 34 | Image - Connection with Charles Sturt | |
43 | 16 to 17 | Image - Speaker - European settlement of Kangaroo Island | |
1 | 9 to 10 | ||
3 | 29 to 31, 37 | ||
6 | 16 | ||
8 | 29 to 30 | ||
38 | 11 | ||
44 | 62 to 63 | ||
11 | 16 | ||
39 | 44 to 46 | Owners of "The Beach House" | |
39 | 44 to 49 | Beach house in Tennyson | |
21 | 7 to 10 | Image - | |
29 | 13 | ||
41 | 31 to 32 | Image - Guesthouse | |
39 | 17, 27 to 29 | Speaker (changes in society through cricket club) | |
1 | 13 | ||
7 | 22 | ||
9 | 38 | ||
11 | 5 | ||
27 | 15, 16 | Grocery Shop | |
32 | 54 | ||
5 | 31 | ||
6 | 38 | ||
9 | 31 | Lifesaving | |
33 | 63 | ||
24 | 4 | Progress Association Founding Secretary | |
27 | 18 | Shop | |
24 | 25 | Council Minutes 1903 | |
11 | 20, 41 | Speaker - Sturt & Sturt House | |
13 | 38 | Speaker - Sturt House Renovations | |
41 | 62 to 64, 69 | Family history of Jim Douglas | |
28 | 50 | Nautilus | |
21 | 31 | Blue Line West Beach | |
38 | 27 to 28 | Blue Line West Beach | |
8 | 24 to 26 | ||
22 | 21 | Girl on railway bridge | |
27 | 4 to 6 | Charles Arnold Caust | |
37 | 47 to 48 | Ernabella Mission | |
3 | 4 | Speaker - Western Region Heritage | |
37 | 47 | ||
4 | 30 to 33 | ||
5 | 42 to 44 | ||
6 | 43 to 46 | ||
8 | 12 to 13, 34 to 36 | ||
11 | 27 | ||
15 | 32 to 33 | ||
16 | 29 | Reminiscences | |
19 | 30 | A day at St. Kilda Museum | |
19 | 18, 19 | ||
20 | 49, 50 | Adelaide Airport | |
38 | 28 | ||
4 | 33 | Trams | |
19 | 30 | Trams | |
36 | 60 | Opening of Delfin Island | |
36 | 32 to 33 | Father of S.A. Photography | |
2 | 9 | ||
1 | 10 | Samuel White's Steam Yacht | |
40 | 20 to 21 | Speaker - App Development | |
44 | 9 | Image | |
5 | 13 to 14 | ||
1 | 2 | ||
7 | 30, 33 | ||
15 | 41 | ||
21 | 34 | Litter | |
38 | 22 to 24 | Family history | |
39 | 4 | Image - Photo | |
19 | 6 | ||
34 | 36 to 37 | Image - | |
14 | 34 to 36 | Colin, Poultry Farm, Reminiscences | |
19 | 13 | ||
35 | 56 to 65 | Image - | |
15 | 39 | ||
14 | 17 to 18 | ||
3 | 13 to 14 | ||
4 | 9 to 10 | ||
12 | 7 | ||
17 | 21, 22 | Image - | |
28 | 9 | ||
4 | 18 | ||
5 | 10 to 11 | ||
20 | 10 | Accommodation for police | |
28 | 19, 20 | ||
38 | 26 | ||
41 | 57 to 64 | Image - | |
11 | 8 | ||
44 | 37 | ||
15 | 41 | Arts Society | |
14 | 42 | ||
18 | 11 | ||
10 | 4 | Speaker - Henley Beach Electorate | |
34 | 8 to 9 | Obituary | |
35 | 8 to 10 | Image - Memorial Reserve | |
14 | 42 | Gardens | |
27 | 21, 22 | Childhood garden | |
36 | 6 to 8 | Obituary | |
22 | 34 to 36 | Henley Scribblers, school children | |
22 | 9 to 13 | Programme of festivities, Centenary of Federation | |
4 | 11 | Grange Bowling Club | |
4 | 14 | ||
10 | 18 to 20 | ||
18 | 27 | ||
19 | 27 | John Edward | |
19 | 29 | ||
19 | 32 | Reminiscences | |
20 | 36 | Doug, floodwaters | |
24 | 24 | R. Fielder, bathing houses | |
37 | 47 | Home | |
7 | 19 to 20 | ||
9 | 32 to 33 | ||
10 | 6 | ||
29 | 7 to 8 | Image - Obituary | |
10 | 19 | Image - | |
14 | 42 | ||
3 | 9 | ||
15 | 7 | ||
17 | 16, 17 | ||
5 | 35 | ||
11 | 34 to 35 | Nancy Fischer Reserve | |
6 | 12 | Brig House | |
20 | 51 | ||
20 | 52 | Fisher's Bridge | |
22 | 21 | Fisher's Bridge | |
19 | 50 | Grange Primary School, head teacher 1927 | |
25 | 4 | ||
34 | 59 | Image - | |
10 | 29, 32 | ||
19 | 5 | ||
19 | 29 | Bruce Harris | |
19 | 34 | Chook Fielder reminiscences | |
19 | 40 | M. Clode, Henley Jetty | |
20 | 52 | Crabs | |
22 | 22 | Grange Jetty, Estcourt House | |
23 | 20 | Sugar refinery fire | |
34 | 14 | ||
35 | 36 to 42 | Image - | |
37 | 48 | Misses Fitch | |
31 | 29 to 34 | Family history | |
37 | 12 to 13 | Peru Visit | |
38 | 42 to 47 | Christine's family | |
35 | 11 to 12 | Image - Battle of Mons | |
36 | 14 to 15 | Speaker - Battle of Mons | |
27 | 17 | Shop | |
1 | 9 | ||
3 | 41 to 42 | ||
3 | After 26 | Image - On Henley Beach Road pre-Outlet | |
4 | 18 | Oxer Family | |
4 | 6 to 7, 17, 33 | ||
5 | 21 | ||
6 | 11 | ||
8 | 10, 17 to 18 | ||
9 | 35 | ||
10 | 30 to 32 | ||
16 | 21 to 22 | ||
6 | 15 to 17 | ||
15 | 24 to 31 | ||
16 | 33 to 35 | ||
1 | 12 | ||
9 | 41 | ||
8 | 8 | ||
9 | 25, 27 | ||
18 | 16 to 23 | Including cartoons | |
19 | 5, 6, 34 | Flood Plain | |
20 | 51 | Grange | |
23 | 13 to 18 | Control of flooding 1925 | |
28 | 27 to 31 | Torrens flooding | |
15 | 6 | Sandhills | |
18 | 45 to 47 | Field Naturalists | |
19 | 29 | ||
22 | 14, 16, 17, 19 | Coast Environment | |
9 | 26 | Image - Design by Gwyneth Norton | |
Floral Float - See Taj Mahal | |||
7 | After 18 | Image - Entries 1936 & 1938 | |
9 | 26 | ||
9 | 12 | ||
15 | Cover | Image - Henley Beach Football Team 1907 | |
17 | 18 | ||
5 | 33 | ||
8 | 20 | ||
12 | 14 | ||
17 | 27 | ||
3 | 11 | ||
20 | 30 | ||
36 | 21 to 31 | Image - Walter Weech, Frederick, Amy, Edgar, Reginald | |
37 | 47 | ||
9 | 33 to 34 | Benefactress | |
11 | 13 | Benefactress | |
14 | 8 to 9 | ||
10 | 24 to 28 | A Minor Bicentennial Event | |
7 | 11 to 12 | Historical Exhibition | |
16 | 29 | ||
41 | 22 | Book published on Grange Cricket Club History | |
19 | 18, 22 | Barry, Don & Arthur | |
34 | 34 to 35 | Image - Barry | |
39 | 33 to 35 | Image - Obituary | |
39 | 33 to 35, 64 to 75 | ||
39 | 64 to 75 | Memories | |
39 | 65 to 73 | Image - | |
44 | 51 to 56 | ||
17 | 46 | Dr. Hynes House | |
38 | 10 to 12 | Early settlement | |
3 | 32 | ||
28 | 36 to 40 | Image - | |
38 | 11 | Image - | |
29 | 18 | ||
44 | 48 | Image | |
29 | 18 | ||
3 | 32 | ||
10 | 41 | ||
38 | 12 | Image - | |
39 | 60 to 63 | ||
14 | 11 to 12 | Swimmer | |
13 | 39 | Speaker - Adelaide Nostalgia | |
7 | 28 | ||
14 | 10 | ||
23 | 13 to 18 | Breakout Creek proposal | |
28 | 29 | ||
16 | 47 | ||
3 | 15 | ||
15 | 40 | Speaker - Vietnam | |
4 | 32 | ||
6 | 32 | ||
10 | 10 | ||
16 | 33 | ||
19 | 55 | Club House | |
32 | 22 to 28 | Image - | |
33 | 4 to 5 | Image - | |
37 | 48 | ||
43 | 24 | ||
32 | 22 | ||
12 | 34 | Speaker - Yachting | |
20 | 31 | History West Beach Surf Lifesaving Club | |
25 | 14 to 19 | ||
Garage (Henley) - See Hicks Family | |||
5 | After 19, 41 | Image - Grange School 1940 | |
14 | 38 to 39 | ||
16 | 21 | ||
17 | 31 | Garden project | |
27 | 19 to 23 | Childhood gardens | |
31 | 48 to 50 | ||
36 | 18 to 20 | Image - Speaker - WWI serviceman & poet | |
4 | 19, 22 | Kiosk | |
5 | 10 | Kiosk | |
38 | 53 to 57 | Also spelt as Gellert | |
Gellert (See Gehlert, Kiosk) - often misspelt | |||
13 | 39 to 40 | ||
13 | 39 to 40 | Speaker - S.A. Genealogy & Heraldry Society | |
6 | 6 | ||
24 | 32 | Jarrah Cottage | |
39 | 44 to 49 | ||
9 | 5 to 8 | Image - Speaker - Henley Beach Post Office | |
15 | 34 to 36 | Speaker - Well known ships | |
23 | 19 | Fire 1926 | |
3 | 20 | ||
13 | 23 | ||
17 | 5 | Bulgarian tomato growers | |
27 | 18 | Shop | |
22 | 37 | Glen Fry | |
39 | 71 | ||
1 | 11 | ||
14 | 22 | ||
44 | 44 | ||
20 | 42 | Tennis | |
10 | 31 | ||
19 | 34 | Miniature golf courses | |
20 | 5 | J.C. Stobie | |
17 | 14 | 1929-1942 | |
20 | 5 | J.C. Stobie | |
4 | 15 | ||
9 | 14 to 15 | Image - Club Badge | |
10 | 37 | ||
4 | 33 | ||
15 | 24 to 31 | ||
44 | 22 | ||
14 | 7 to 10 | Image - Sketch of Church | |
16 | 16, 19 to 21 | ||
24 | 25 | Sand | |
42 | 58 | Image - Honour roll | |
42 | 23, 26 to 27 | Image - Site of Grange School & celebration | |
40 | 62 | Image - Doreen O'Dea, Halligans | |
4 | 11 to 12 | ||
26 | 20 to 23 | Image - | |
15 | 7 to 12 | Image - Grange Christian Centre, Sketch of Club Badge | |
2 | After 6 | Image - Cricket match | |
11 | 30 | ||
16 | 17 to 19 | ||
19 | 22 | ||
20 | 39 | A. Harvey | |
41 | 17 to 23 | Image - Grange Cricket Club history | |
44 | 20 | ||
40 | 54 to 61 | ||
1 | 15 | ||
2 | 8 to 12 | ||
5 | 23 to 25 | ||
8 | 8 | ||
10 | 9 | ||
12 | 20, 22 | ||
18 | 32, 39 | Mittons | |
23 | 11 | Mitton Story | |
23 | 29 | ||
24 | 13 to 16 | Image - Bowden Family | |
29 | 5 | ||
33 | 41 to 43 | ||
11 | 31 | ||
20 | 9 | Police | |
22 | 22 | ||
23 | 23 | ||
28 | 48 | ||
31 | 10 to 13 | Image - | |
2 | 20 to 25 | ||
6 | 25 to 28 | ||
11 | 21, 31 | ||
14 | 36 | ||
20 | 17 to 19 | ||
22 | 6 | ||
27 | 7 | ||
29 | 50 | ||
33 | 45, 49, 51 | ||
35 | 24 to 32 | Image - | |
43 | 7 to 8 | Image - Speakers - Roger Andre & Mark Doherty | |
44 | 19 to 23 | Image | |
21 | 17 | Image - Development of | |
20 | 38, 39 | Grange Proprietors | |
23 | 23 | St. Agnes Church | |
6 | 13 | ||
9 | 36 to 38 | ||
11 | 31 | ||
12 | 25 | ||
14 | 36 | ||
29 | 50 | ||
35 | 56 to 59 | Image - | |
37 | 33 to 35 | ||
42 | 57 | Image - Rolls of honour & plaques | |
9 | 8 to 10 | Image - | |
22 | 6 | ||
33 | 45, 50 | ||
40 | 63 | ||
20 | 45 | Charges | |
29 | 17 | ||
21 | 23 to 28 | Image - see also Grange Railway & Investment Company | |
20 | 39 | ||
21 | 23 | ||
33 | 46 | ||
37 | 55 | ||
2 | 9 | ||
3 | 11 to 12 | ||
4 | 7 to 9 | ||
5 | 24, 32, 34 | ||
15 | 28 | ||
20 | 45 | ||
29 | 44 to 45 | Image - | |
3 | 16 | ||
29 | 44, 45 | Image - | |
1 | After 11 | Image - 1880's | |
4 | 7 | ||
9 | 18 to 19 | ||
11 | 13, 30, 32 | ||
14 | 36 | ||
16 | 19 to 20, 41 | Image - Photo on cover, 1880's | |
18 | 30, 31, 39 | ||
19 | 10, 39, 50 | ||
28 | 42 | ||
29 | 17 | ||
31 | 35 to 37 | ||
31 | 40, 41 | Air raid shelters | |
37 | 37 to 38 | ||
41 | 42 | Image - Honour roll | |
42 | 24 | Image - 140 years, plans & map | |
42 | 30 to 34 | Image - Saving the old Grange Primary School | |
42 | 30, 56 | Memorial plaque, hall | |
25 | 4 to 5 | Image - | |
30 | 24 to 29 | ||
15 | 7 | ||
34 | 12 | ||
20 | 18 | ||
24 | 4 | Funds | |
38 | 32 to 36 | Image - | |
29 | 50, 51 | Image - | |
11 | 30 to 33 | Image - Map | |
16 | 39 to 40 | Image - Map | |
18 | 43 to 44 | ||
20 | 38 | ||
34 | 59 to 60 | Memories of Vic Steeles | |
38 | 11 | ||
17 | 16, 27 | ||
18 | 17 | F.J. Gray | |
3 | 22 | ||
18 | 36 | ||
41 | 77 | Aka Old Man Gray | |
12 | 23 to 24 | ||
44 | 57 | Image | |
37 | 49 | ||
1 | 3 | ||
3 | 29, 34 | ||
6 | 16 | ||
10 | 34 to 36 | ||
14 | 19 | ||
20 | 34 to 36, 57 | ||
21 | 30 | ||
23 | 15 | ||
25 | 11 to 13, 28 | ||
40 | 27 to 28 | Image - | |
27 | 19 | Childhood garden | |
20 | 10 to 12 | Image - | |
27 | 53 to 56 | Image - Soldier | |
40 | 11 to 13 | Image - Speaker - Star of the Sea School | |
9 | 11 to 12 | Football, hospital etc. | |
9 | 12 | Cricket | |
30 | 41 to 42 | Image - | |
35 | 15 | Rescue attempt | |
2 | 27 | ||
5 | 11 | ||
14 | 5 to 6 | Beach Deck Chairs | |
19 | 33 to 34 | ||
31 | 42 to 47 | Image - | |
7 | 29 | ||
19 | 49 | ||
44 | 45 | ||
41 | 37 to 44 | Image - "Pyramid Boys" gymnastics | |
23 | 4 | CWA Cottages land donation | |
4 | 22 | ||
20 | 26 to 27 | Image - | |
44 | 7 | Image | |
40 | 62 to 65 | ||
10 | 31 | ||
1 | 8 | Speaker - Local History | |
27 | 18 | Shop | |
37 | 69 | Image - | |
5 | 4 | ||
6 | 20 | ||
19 | 46, 47 | ||
11 | 36 | ||
37 | 60 | Image - Home | |
38 | 58 to 70 | ||
7 | 28 | ||
17 | 33, 42 | ||
37 | 59 to 60 | ||
13 | 15 | ||
14 | 7 | ||
18 | 43 to 44 | ||
20 | 37 to 40 | ||
23 | 23 | ||
33 | 44 to 46 | ||
34 | 40 | ||
11 | 21, 36 | ||
29 | 56 to 60 | Image - | |
32 | 31 | Image - | |
34 | 32 to 33 | Image - | |
35 | 28 | ||
39 | 40 to 43 | Image - Obituary | |
5 | 32 | ||
6 | 28 | ||
7 | 29 | ||
14 | 15 | ||
20 | 40 | ||
27 | 58 | ||
27 | 7 to 10 | Image - | |
28 | 13 | ||
35 | 28 | Association with Grange Institute | |
2 | 17 to 19 | Speaker - Witoinga, Swamp to City | |
1 | 3 | W.H. Gray | |
